X170Z 17" 800:1 Industrial Touch Screen Monitor / Industrial LCD Touch Screen
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | E.hanli |
| Certification: | CE, FCC |
| Model Number: | X170Z |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Wooden Box |
| Delivery Time: | According to Quantity |
| Payment Terms: | T/T |
| Supply Ability: | motherboard 120000 pieces / month ; IPC 6000 sets / month |
|
Detail Information |
|||
| Brightness: | 400 Cd/m2 | Certificate: | CE/FCC/RoHS |
|---|---|---|---|
| Contrast Ratio: | 800:1 | IP Rating: | IP65 |
| Mounting: | Panel/VESA | Power Supply: | DC 12V |
| Resolution: | 1280 X 1024 | Response Time: | 5ms |
| Size: | 17-inch | Touch Interface: | USB |
| Touch Points: | 10 Points | Touchscreen Type: | Projected Capacitive |
| Viewing Angle: | 80/80//80/80 | Warranty: | 2 Years |
| Highlight: | 17" Industrial Touch Screen Monitor,800:1 Industrial Touch Screen Monitor,17" Industrial LCD Touch Screen |
||
Product Description
X170Z 17" Industrial Touch Screen Monitor / Industrial Lcd Touch Screen
Detailed Product Description
| Name: | Industrial Touch Screen Monitor | Touch Screen: | 5-wire Resistance Screen |
|---|---|---|---|
| Interface: | DC12V(Aviation Plug); VGA; USB | Size: | 415mm(length)* 340mm(width)* 48mm(thickness) |
| Industrial Power Supply: | 12V@5A Industrial Adapter | Working Temperature: | 0~60℃ |
| High Light: |
industrial touch screen panel,industrial lcd touch screen |
||
X170Z 17" Touch industrial display
Features:
■ Aluminum alloy wire drawing panel
■ Waterproof grade IP65 for panel
■ Front OSD menu
■ Aviation plug power input
■ Resistance touch screen, OEM capacitive screen
■ Various installation options
| Specification parameters | Optional configuration | |||||||
| Front panel | Aluminum alloy panel,silvery;OSD menu | Optional black or other colors | ||||||
| Back chassis | 1.2mm Steel plate, Silver; | Optional industrial black or other colours | ||||||
| LCD screen | 17 "TFT, LED backlight; resolution 1280 * 1024; lattice: 0.264 * 0.264; maximum color: 16.7M; brightness: 250cd / ㎡; contrast: 1000:1; response speed: 3.8ms; MTBF: 30000h viewing angle: (+ 85° - 85°) (+ 80° - 80°); | |||||||
| Touch screen | 5-wire resistance screen | Customizable capacitor screen | ||||||
| Interface | DC12V(Aviation plug); VGA; USB | |||||||
| Size | 415mm(length)* 340mm(width)* 48mm(thickness) | Weight | 5.5/6KG | |||||
| Industrial Power Supply | 12V@5A industrial adapter | |||||||
| Installation mode | Embedded screw installation; Embedded hook installation; VISA wall mounting installation | |||||||
| Work and Environment | ||||||||
| Working temperature | 0~60℃ | Storage temperature | -40~75℃ | Environmental humidity | 0~90% air humidity, no condensation | |||
| IP Level | Panel IP65 | Vibration | 5-17Hz/1.0mm amplitude, 17-200Hz/1.0g acceleration | |||||
| EMC | GB9254-2008 class A | Shock | 10g acceleration, 11ms duration | |||||
| Installation Dimension Diagram | |
|||||||
![]()
![]()
Want to Know more details about this product






